# Customer 360 Quality Report

This report summarizes the operating checks generated by `scripts/validate_outputs.py`.

| metric | value | threshold | status | explanation |
| --- | --- | --- | --- | --- |
| profile_coverage_rate | 1.0 | >= 0.99 | pass | Every known customer should appear in the gold Customer 360 profile. |
| duplicate_profile_count | 0 | = 0 | pass | A serving profile must be unique by customer_id. |
| critical_null_rate | 0.0 | <= 0.01 | pass | Critical serving columns should not be null. |
| orders_freshness_lag_hours | 5.13 | <= 72 for sample project | pass | In production this would normally be measured in seconds or minutes. |
| clickstream_freshness_lag_hours | 0.41 | <= 24 for sample project | pass | Recent behavioral signals should arrive quickly enough for personalization. |
| marketing_consent_rate | 0.8083 | informational | info | Activation must respect current consent state rather than maximize reach blindly. |
